| Date | Competition | Squads | Secure Tip | Result |
|---|---|---|---|---|
| 14/11/2025 | World: World Cup | Gibraltar - Montenegro | OVER 2.5 | WIN |
| 13/11/2025 | World: World Cup | France - Ukraine | France -1.5 AH | WIN |
| 12/11/2025 | Colombia: Primera A | La Equidad - Pereira | OVER 2.5 | WIN |
| 11/11/2025 | Scotland: Challenge Cup | Alloa - Clyde | OVER 2.5 | WIN |
| 10/11/2025 | Italy: Serie C | Salernitana - Crotone | Salernitana | LOSS |
| 09/11/2025 | Portugal: Liga Portugal 2 | Leixoes - Torreense | UNDER 2.5 | WIN |
| 09/11/2025 | Italy: Serie A - ULTRA | Genoa - Fiorentina | BOTH SCORE | WIN |
| 08/11/2025 | England: Championship | Hull - Portsmouth | BOTH SCORE | WIN |
| 08/11/2025 | Turkey: Super Lig - ULTRA | Kasimpasa - Goztepe | Goztepe | WIN |
| 07/11/2025 | Turkey: Super Lig | Genclerbirligi - Basaksehir | UNDER 2.5 | LOSS |
| 06/11/2025 | World: Europa League | Betis - Lyon | UNDER 2.5 | WIN |
| 06/11/2025 | World: Conference League - ULTRA | Celje - Legia | OVER 2.5 | WIN |
| 05/11/2025 | World: Champions League | Benfica - Leverkusen | UNDER 2.5 | WIN |
| 04/11/2025 | World: Champions League | Olympiakos - PSV | UNDER 3 | WIN |
| 03/11/2025 | Poland: Ekstraklasa | Cracovia - Zaglebie | UNDER 2.5 | WIN |
| 02/11/2025 | Denmark: Superliga | Viborg - Randers | Viborg | WIN |
| 02/11/2025 | Italy: Serie A - ULTRA | AC Milan - Roma | AC Milan | WIN |
| 01/11/2025 | Austria: Bundesliga | BW Linz - LASK | UNDER 2.5 | WIN |
| 01/11/2025 | Germany: 2. Bundesliga - ULTRA | Hertha Berlin - Dyn. Dresden | Hertha Berlin | WIN |
| 31/10/2025 | France: Ligue 2 | Guingamp - Laval | UNDER 2.5 | WIN |
| 30/10/2025 | Finland: Veikkausliiga | Ilves - HJK | Ilves | WIN |
| 30/10/2025 | Switzerland: Super League - ULTRA | Lugano - Luzern | BOTH SCORE | LOSS |
| 29/10/2025 | France: Ligue 1 | Lorient - PSG | UNDER 3.5 | WIN |
| 28/10/2025 | Czech Republic: MOL Cup | Jablonec - Dukla Prague | UNDER 2.5 | LOSS |
| 27/10/2025 | Denmark: Superliga | Odense - Brondby | BOTH SCORE | WIN |
| 26/10/2025 | Poland: Ekstraklasa | Rakow - Lechia Gdansk | BOTH SCORE | WIN |
| 25/10/2025 | Croatia: HNL | Lok. Zagreb - Istra | BOTH SCORE | WIN |
| 25/10/2025 | Italy: Serie B - ULTRA | Sampdoria - Frosinone | BOTH SCORE | WIN |
| 24/10/2025 | Italy: Serie B | Modena - Empoli | BOTH SCORE | WIN |
| 23/10/2025 | World: Europa League | Braga - Crvena zvezda | OVER 2.5 | LOSS |
| 23/10/2025 | World: Europa League - ULTRA | Roma - Plzen | BOTH SCORE | WIN |
| 22/10/2025 | World: Champions League | Ath. Bilbao - Qarabag | BOTH SCORE | WIN |
| 21/10/2025 | World: Champions League | Leverkusen - PSG | BOTH SCORE | WIN |
| 20/10/2025 | Latvia: Virsliga | Auda - FK Liepaja | BOTH SCORE | WIN |
| 19/10/2025 | Finland: Veikkausliiga | Gnistan - SJK | OVER 3.5 | WIN |
| 18/10/2025 | England: Championship | QPR - Millwall | BOTH SCORE | WIN |
| 17/10/2025 | Cyprus: 1. Division | Paphos - Achnas | OVER 2.5 | WIN |
| 16/10/2025 | England: League One | Huddersfield - Bolton | OVER 2.5 | WIN |
| 15/10/2025 | Brazil: Serie A | Santos - Corinthians | Santos | WIN |
| 14/10/2025 | World: World Cup | Portugal - Hungary | OVER 3.5 | WIN |
| 13/10/2025 | World: World Cup | N. Ireland - Germany | UNDER 2.5 | WIN |
| 12/10/2025 | World: World Cup | Denmark - Greece | UNDER 2.5 | LOSS |
| 11/10/2025 | World: World Cup | Spain - Georgia | UNDER 3.5 | WIN |
| 10/10/2025 | World: Friendly Game | Japan - Paraguay | Paraguay +0.5 AH | WIN |
| 09/10/2025 | World: World Cup | Scotland - Greece | BOTH SCORE | WIN |
| 08/10/2025 | World: World Cup | Oman - Qatar | UNDER 2.5 | WIN |
| 07/10/2025 | England: EFL Trophy | Chesterfield - Burton | OVER 2.5 | LOSS |
| 06/10/2025 | England: League Two | Harrogate - Crewe | BOTH SCORE | WIN |
| 05/10/2025 | Austria: Bundesliga | LASK - Hartberg | Hartberg +0.5 AH | WIN |
| 04/10/2025 | Italy: Serie A | Parma - Lecce | UNDER 2.5 | WIN |
| 04/10/2025 | Poland: Ekstraklasa - ULTRA | Arka Gdynia - Cracovia | OVER 2.5 | WIN |
| 03/10/2025 | France: Ligue 2 | Le Mans - Troyes | BOTH SCORE | WIN |
| 02/10/2025 | World: Europa League | Panathinaikos - G.A. Eagles | BOTH SCORE | WIN |
| 02/10/2025 | World: Conference League - ULTRA | Zrinjski - Lincoln Red Imps | OVER 2.5 | WIN |
| 01/10/2025 | World: Champions League | Leverkusen - PSV | OVER 3 | LOSS |
| 30/09/2025 | England: Championship | Leicester - Wrexham | BOTH SCORE | WIN |
| 29/09/2025 | Romania: Liga 1 | U. Cluj - CFR Cluj | BOTH SCORE | WIN |
| 29/09/2025 | Italy: Serie A - ULTRA | Genoa - Lazio | OVER 2.5 | WIN |

I'll tell you why, because I am a certified tipster. Let me tell you a little secret, there are hundreds of tipster services out there and most of them resell tips that they have bought from authentic tipsters like me. How do I know this ? Because until recently, when I decided to launch securesoccerbets.com, I myself had a partnership with multiple site's to wich I sold on a daily basis. You might ask "Ok, so why did you end your partnership with these site?" the answer is simple, they were seriously overpricing my tips and constantly combining them with poorly picked tips of their own wich meant really hurting their customers and I just can't stand the ideea of hurting fellow bettors like myself. So... that's why I decided to launch my own service, to offer bettors a real solution for improving their profits at a very good price. The bottom line is that with me you get exclusive tips, that I myself wager on and the price you pay is more than convenient for any dedicated player, give my secure tips a try, I'm sure you will not regret it.