| Date | Competition | Squads | Secure Tip | Result |
|---|---|---|---|---|
| 09/07/2026 | World: Club Friendly | FC Rapid - Liberec | OVER 2.5 | WIN |
| 09/07/2026 | World: Conference League - ULTRA | Stjarnan - Víkingur | OVER 3.5 | WIN |
| 08/07/2026 | World: Champions League | K. Almaty - Sutjeska | BOTH SCORE | WIN |
| 07/07/2026 | World: World Cup | Argentina - Egypt | BOTH SCORE | WIN |
| 06/07/2026 | World: World Cup | USA - Belgium | OVER 2.5 | WIN |
| 05/07/2026 | World: World Cup | Mexico - England | BOTH SCORE | WIN |
| 04/07/2026 | Finland: Ykkonen | Ekenas - PK-35 | OVER 2.5 | WIN |
| 03/07/2026 | World: World Cup | Australia - Egypt | Egypt | LOSS |
| 02/07/2026 | World: World Cup | Portugal - Croatia | BOTH SCORE | WIN |
| 01/07/2026 | World: World Cup | Belgium - Senegal | BOTH SCORE | WIN |
| 30/06/2026 | Finland: Suomen Cup | VPS - Inter Turku | BOTH SCORE | WIN |
| 29/06/2026 | World: World Cup | Netherlands - Morocco | UNDER 2.5 | WIN |
| 28/06/2026 | Sweden: Superettan | Landskrona - Varnamo | UNDER 2.5 | WIN |
| 27/06/2026 | World: World Cup | DR Congo - Uzbekistan | OVER 2.5 | WIN |
| 27/06/2026 | World: World Cup - ULTRA | Croatia - Ghana | BOTH SCORE | WIN |
| 26/06/2026 | World: World Cup | New Zealand - Belgium | BOTH SCORE | WIN |
| 25/06/2026 | World: World Cup | Turkey - USA | BOTH SCORE | WIN |
| 24/06/2026 | World: World Cup - ULTRA | Switzerland - Canada | Switzerland | WIN |
| 24/06/2026 | World: World Cup | Bosnia - Qatar | OVER 3 | WIN |
| 23/06/2026 | Finland: Veikkausliiga | Jaro - Gnistan | BOTH SCORE | WIN |
| 23/06/2026 | Finland: Veikkausliiga - ULTRA | Lahti - TPS | UNDER 2.5 | WIN |
| 22/06/2026 | Ireland: Premier Division | Shamrock Rovers - Derry City | Shamrock Rovers | LOSS |
| 21/06/2026 | Estonia: Premium Liiga | Tammeka - Narva | UNDER 2.5 | WIN |
| 20/06/2026 | World: World Cup | Germany - Ivory Coast | BOTH SCORE | WIN |
| 19/06/2026 | Ireland: Premier Division | Galway - Derry City | BOTH SCORE | WIN |
| 18/06/2026 | World: World Cup | Czech Republic - South Africa | UNDER 2.5 | WIN |
| 17/06/2026 | Iceland: Division 1 | Grindavik - Fylkir | OVER 3 | LOSS |
| 16/06/2026 | World: World Cup | Argentina - Algeria | Argentina -1 AH | WIN |
| 15/06/2026 | World: World Cup | Spain - Cape Verde | UNDER 3.5 | WIN |
| 14/06/2026 | World: World Cup | Sweden - Tunisia | Sweden | WIN |
| 13/06/2026 | World: World Cup | Haiti - Scotland | UNDER 2.5 | WIN |
| 12/06/2026 | Ireland: Premier Division | Waterford - Sligo Rovers | OVER 2.5 | WIN |
| 11/06/2026 | World: World Cup | South Korea - Czech Republic | UNDER 2.5 | LOSS |
| 10/06/2026 | Sweden: Superettan | Varberg - Norrby | UNDER 2.5 | WIN |
| 09/06/2026 | Sweden: Superettan | Osters - Varnamo | OVER 2.5 | WIN |
| 08/06/2026 | World: Friendly Game | France - N. Ireland | OVER 3.5 | WIN |
| 07/06/2026 | World: Friendly Game | Morocco - Norway | Morocco +0.5 AH | WIN |
| 06/06/2026 | World: Friendly Game | Romania - Wales | BOTH SCORE | WIN |
| 05/06/2026 | World: Friendly Game | Indonesia - Oman | OVER 2.5 | WIN |
| 04/06/2026 | World: Friendly Game | Slovenia - Cyprus | OVER 2.5 | LOSS |
| 03/06/2026 | World: Friendly Game | Portugal U21 - N. Ireland U21 | OVER 3.5 | WIN |
| 02/06/2026 | World: Friendly Game | Wales - Ghana | BOTH SCORE | WIN |
| 01/06/2026 | World: Friendly Game | Bulgaria - Montenegro | UNDER 2.5 | WIN |
| 31/05/2026 | World: Friendly Game | Switzerland - Jordan | BOTH SCORE | WIN |
| 30/05/2026 | Denmark: 1st Division | Hobro - Middelfart | OVER 3 | WIN |
| 29/05/2026 | Norway: Eliteserien | Aalesund - Ham-Kam | BOTH SCORE | WIN |
| 29/05/2026 | Ireland: Premier Division - ULTRA | Shelbourne - Galway | BOTH SCORE | WIN |
| 28/05/2026 | Poland: Division 1 | Wieczysta - P. Warszawa | OVER 2.5 | WIN |
| 27/05/2026 | World: Friendly Game | Jamaica - India | BOTH SCORE | LOSS |
| 26/05/2026 | World: Friendly Game | Nigeria - Zimbabwe | UNDER 2.5 | WIN |
| 25/05/2026 | Norway: Eliteserien | Tromso - Aalesund | BOTH SCORE | WIN |
| 24/05/2026 | Italy: Serie A | Parma - Sassuolo | UNDER 2.5 | WIN |
| 23/05/2026 | Croatia: HNL | Rijeka - Gorica | UNDER 2.5 | WIN |
| 23/05/2026 | Poland: Ekstraklasa - ULTRA | Cracovia - Korona K. | BOTH SCORE | WIN |
| 22/05/2026 | Italy: Serie A | Fiorentina - Atalanta | OVER 2.5 | LOSS |
| 21/05/2026 | Belgium: Jupiler League | Anderlecht - St. Truiden | BOTH SCORE | WIN |
| 20/05/2026 | Norway: 1. Division | Kongsvinger - Odd | OVER 3.5 | WIN |
| 19/05/2026 | England: Premier League | Chelsea - Tottenham | OVER 2.5 | WIN |
| 18/05/2026 | Sweden: Superettan | Sundsvall - Landskrona | BOTH SCORE | WIN |
| 17/05/2026 | Netherlands: Eredivisie | Volendam - Telstar | Telstar 0 AH | WIN |
| 17/05/2026 | Greece: Super League - ULTRA | AEK Athens - Olympiakos | BOTH SCORE | WIN |
| 16/05/2026 | Austria: Bundesliga | AC Wolfsberger - Tirol | UNDER 2.5 | WIN |
| 15/05/2026 | Ireland: Premier Division | Waterford - Derry City | BOTH SCORE | WIN |

I'll tell you why, because I am a certified tipster. Let me tell you a little secret, there are hundreds of tipster services out there and most of them resell tips that they have bought from authentic tipsters like me. How do I know this ? Because until recently, when I decided to launch securesoccerbets.com, I myself had a partnership with multiple site's to wich I sold on a daily basis. You might ask "Ok, so why did you end your partnership with these site?" the answer is simple, they were seriously overpricing my tips and constantly combining them with poorly picked tips of their own wich meant really hurting their customers and I just can't stand the ideea of hurting fellow bettors like myself. So... that's why I decided to launch my own service, to offer bettors a real solution for improving their profits at a very good price. The bottom line is that with me you get exclusive tips, that I myself wager on and the price you pay is more than convenient for any dedicated player, give my secure tips a try, I'm sure you will not regret it.